ROUND 1 Results
April 10, 2008
The Masters 2008 round one results Leader are Immelman and Justin Rose at 4 underpar. For Tiger Woods is struggle on par 72.April 10, 2008
Leader / Name / Nation / Score
1 Immelman / SA / 68 / -4
1 Rose / Eng / 68 / -4
3 Westwood Eng 69 -3
3 Bateman US 69 -3
3 Snedeker US 69 -3
6 Poulter Eng 70 -2
6 Ames Can 70 -2
6 Z Johnson US 70 -2
6 Karlsson Swe 70 -2
6 Furyk US 70 -2
11 JM Singh Ind 71 -1
11 Oberholser US 71 -1
11 Lonard Aus 71 -1
11 O'Meara US 71 -1
11 Slocum US 71 -1
11 Mickelson US 71 -1
11 Casey Eng 71 -1
11 Goosen SA 71 -1
For Full Live Leader Board goto PGATour.com
No comments:
Post a Comment